<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:series="http://unfoldingneurons.com/"
		>
<channel>
	<title>Comments on: Rain SVG</title>
	<atom:link href="http://aaronhardy.com/flex/rain-svg/feed/" rel="self" type="application/rss+xml" />
	<link>http://aaronhardy.com/flex/rain-svg/</link>
	<description>For all your Aaron Hardy needs.</description>
	<lastBuildDate>Tue, 17 Jan 2012 03:38:27 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: AaronHardy.com &#187; Studio J Online Scrapbooking</title>
		<link>http://aaronhardy.com/flex/rain-svg/comment-page-1/#comment-8355</link>
		<dc:creator>AaronHardy.com &#187; Studio J Online Scrapbooking</dc:creator>
		<pubDate>Sat, 23 Oct 2010 19:42:30 +0000</pubDate>
		<guid isPermaLink="false">http://aaronhardy.com/?p=255#comment-8355</guid>
		<description>[...] the rotating, scaling, panning, colorizing, and other editing tools are provided by our in-house Rain SVG library. This to me is the most the most powerful and distinctive part of the [...]</description>
		<content:encoded><![CDATA[<p>[...] the rotating, scaling, panning, colorizing, and other editing tools are provided by our in-house Rain SVG library. This to me is the most the most powerful and distinctive part of the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: AaronHardy.com :: For all your Aaron Hardy needs. &#187; Blog Archive &#187; DisplayObject Quirks and Tips</title>
		<link>http://aaronhardy.com/flex/rain-svg/comment-page-1/#comment-7390</link>
		<dc:creator>AaronHardy.com :: For all your Aaron Hardy needs. &#187; Blog Archive &#187; DisplayObject Quirks and Tips</dc:creator>
		<pubDate>Sat, 28 Aug 2010 22:12:31 +0000</pubDate>
		<guid isPermaLink="false">http://aaronhardy.com/?p=255#comment-7390</guid>
		<description>[...] having worked a great deal on the Rain SVG library, I&#8217;ve come to learn and re-learn some of the quirks and workarounds of DisplayObject, [...]</description>
		<content:encoded><![CDATA[<p>[...] having worked a great deal on the Rain SVG library, I&#8217;ve come to learn and re-learn some of the quirks and workarounds of DisplayObject, [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Aaron Hardy</title>
		<link>http://aaronhardy.com/flex/rain-svg/comment-page-1/#comment-6106</link>
		<dc:creator>Aaron Hardy</dc:creator>
		<pubDate>Fri, 28 May 2010 14:37:05 +0000</pubDate>
		<guid isPermaLink="false">http://aaronhardy.com/?p=255#comment-6106</guid>
		<description>On the other hand, if you want to just check out some of the capabilities, you can visit http://www.studioj.com/ and play around with the app there.</description>
		<content:encoded><![CDATA[<p>On the other hand, if you want to just check out some of the capabilities, you can visit <a href="http://www.studioj.com/" rel="nofollow">http://www.studioj.com/</a> and play around with the app there.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Aaron Hardy</title>
		<link>http://aaronhardy.com/flex/rain-svg/comment-page-1/#comment-6105</link>
		<dc:creator>Aaron Hardy</dc:creator>
		<pubDate>Fri, 28 May 2010 14:32:19 +0000</pubDate>
		<guid isPermaLink="false">http://aaronhardy.com/?p=255#comment-6105</guid>
		<description>Joris,

Thanks for the comment. The library is proprietary right now but we&#039;re in the process of building a new and improved version that we&#039;re considering making open source.  I&#039;ll let you know when it&#039;s available.</description>
		<content:encoded><![CDATA[<p>Joris,</p>
<p>Thanks for the comment. The library is proprietary right now but we&#8217;re in the process of building a new and improved version that we&#8217;re considering making open source.  I&#8217;ll let you know when it&#8217;s available.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joris T.</title>
		<link>http://aaronhardy.com/flex/rain-svg/comment-page-1/#comment-6104</link>
		<dc:creator>Joris T.</dc:creator>
		<pubDate>Fri, 28 May 2010 12:08:51 +0000</pubDate>
		<guid isPermaLink="false">http://aaronhardy.com/?p=255#comment-6104</guid>
		<description>Hi,

Any chance I can play with this library?
I would like to build a drawing app for architects and export the result to svg.
The project is a Flex based app.
Thanks in advance.</description>
		<content:encoded><![CDATA[<p>Hi,</p>
<p>Any chance I can play with this library?<br />
I would like to build a drawing app for architects and export the result to svg.<br />
The project is a Flex based app.<br />
Thanks in advance.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

